1) Effective drawing to show how these pallets work
They need to be used together with pallets in size
1300x1100 (52"x44")
2) 20 bottles/layer, 5 gallon(19L) for one bottle
3) Generally suggested in 3 layers
4)Round corners design reduce damage rate
Material: | Plastic | Type: | Industry Pallet |
---|---|---|---|
Entry Type: | Not Available | Style: | Single Faced |
Size: | 1095*1095*128 | Color Available: | Blue Or Any Other Requested Color |
Application: | Transportation Logistics/warehouse | Dynamic Load: | 1000kg |
Static Load: | 4000kg | Available Forklift Type: | Hand Lift And Electric Forklift |
Raw Material: | HDPE Or PP | Qty/40HQ: | 300PCS/40HQ |
Product Name: | Plastic Pallet For 5 Gallon Water Bottles | Other Name: | Plastic Pallet |
Port: | Shanghai,Qingdao,Ningbo,Shenzhen |
Plastic pallets specially designed for 5 gallon(19L) water bottles transportation. 1360x1095x127.5mm(54"x44"x5.2") | ||||||
Art No. | HDWB1311A | |||||
Description | ||||||
Size | 1095*1095*128mm | |||||
Load Capacity | Static Load:4T / Dynamic Load:1T | |||||
Material | HDPE / PP | |||||
Entry Type | Can not be operated by forklift directly | |||||
Style | Single faced | |||||
Color | Blue or any other requested color | |||||
Usage temperature | -25℃~50℃ | |||||
Antislip | Yes,anti-slip rubber inserted | |||||
Available for racking | No | |||||
Labeling options | Logos and numbering on request, depending on volume | |||||
Mark | Integrated printing / silk screen printing | |||||
Structure characteristic: | Deck type | Falt and closed deck | ||||
Compressive zone for bottles' shoulder | ||||||
Compressive zone for bottles' bottom | ||||||
Qty for bottles | 20 bottles/ pallet |
1) Effective drawing to show how these pallets work
They need to be used together with pallets in size
1300x1100 (52"x44")
2) 20 bottles/layer, 5 gallon(19L) for one bottle
3) Generally suggested in 3 layers
4)Round corners design reduce damage rate
5).Flat deck design is easy for cladding moving on barrels
6). Compressive zone for knurling parts of bottles' sholders
7).Compressive zone for knurling for bottles' bottom
8). Leaking Hole design,no seeper area
9) Handle locations reserved around are easy for manual handling
10).Rubber anti-skid blocks assembled at upper deck,they could stop sliding in stacking state,improve safety.
* Inquiry and consulting support.
*Solution choice support
*Products info share
* Sample testing support.
* View our Factory.
* QC Service
*Perfect logistic Service
*Training how to use pallets
* Sales and Engineers available to service overseas.
*Regular return visit
Packaging | ||
Packaging Details | Generally in bulk Generally 300pcs/40HQ |
91.8% Response Rate
91.8% Response Rate
91.8% Response Rate